Twenty-six weeks after Jon Heywood broke the bank on Mega Moolah in the autumn of 2015, and took an incredible £ 13,212,882, Mega Moolah strikes again. This time, an unknown player from Canada or Australia has seen on a screen more than $ 10 million.
Such high prizes are, however, quite rare and you can read about them only once or twice a year. Winning two or three million Euros, are so much common. It happened literally somewhere in the word every couple weeks.
[caption id="attachment_4024" align="aligncenter" width="600"] Largest jackpot infographic[/caption]
The 20 Highest Wins of Online Progressive Jackpots
Largest wins | Online slot | Game developer |
€17,879,645 | Mega Moolah Mega | Microgaming |
€17,860,868 | Mega Fortune Mega | NetEnt |
€8,635,872 | Arabian Nights | NetEnt |
€7,820,888 | Hall of Gods Mega | NetEnt |
€7,407,998 | Beach Life | Playtech |
€6,789,124 | The Big One Colossal Cash | Party Gaming |
€5,898,352 | Millionaire's Club | Cryptologic |
€5,784,780 | Jackpot Giant | Playtech |
€5,719,099 | Gold Rally | Playtech |
€5,050,024 | Mega Fortune Dreams Mega | NetEnt |
€4,680,193 | Millionaire Genie | Random Logic |
€3,287,890 | Mega Jackpots | IGT |
€3,101,963 | Cleopatra's Chest | Virtue Fusion |
€2,929,086 | Sweet Party | Playtech |
€2,899,498 | Gladiotor | Playtech |
€2,678,904 | Spamatol Holy Grail | Playtech |
€2,439,532 | Big Top Tombola | Virtue Fusion |
€2,431,167 | Funky Fruits | Playtech |
€2,249,420 | Genie Jackpots | Blueprint Gaming |
€1,791,517 | Gold Mega | Party Gaming |
What about you? What was your biggest win on online slot? Feel free to leave a comment with your highest score.
You have to be logged in to add a comment