Mastering blackjack starts with understanding the optimal strategy. Discover how the Blackjack Table Strategy Chart can elevate your game by guiding your decisions on hits, stands, splits, and doubles. This ultimate guide explains the math behind the strategy and provides tips for applying it at the table, whether you're a beginner or a seasoned player looking to refine your skills.
There are many strategies to achieve success in blackjack. The most commonly used are the so-called Optimal Strategy and Card Counting.
The Basic Strategy is based on the mathematical probability of winning in the given situation. In the Blackjack Basic Strategy table, find the box with coordinates describing your situation. The box contains how to proceed in order to maximize your chances of winning. Learn this table by heart in order to play blackjack in classic casinos or keep it open in another browser window when playing online blackjack.
Blackjack table chart when to hit and stand
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
8 | H | H | H | D | D | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H/R | H/R |
17 | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | D | D | D | H | H | H | H | H |
A,3 | H | H | D | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | D | D | D | D | D | H | H | H | H | H |
A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | S |
A,8 | S | S | S | S | Ds | S | S | S | S | S |
2,2 | H/P | P | P | P | P | P | H | H | H | H |
3,3 | H/P | H/P | P | P | P | P | H/P | H | H | H |
4,4 | H | H | H/P | D/P | D/P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H/P | H | H | H | H |
7,7 | P | P | P | P | P | P | H/P | H | S/R | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
Key
H | Hit |
S | Stand |
D | Double, if possible. Otherwise hit |
Ds | Double, if possible. Otherwise stand |
P | Split |
H/P | If double after split, hit |
D/P | If double after split, double again |
H/R | Surrender, if possible. Otherwise, hit |
S/R | Surrender, if possible. Otherwise, stand |
If you follow these simple guidelines, you can be sure that you play each game in the best possible manner and reduce the house edge to a minimum.
The following rules apply to hard hands:
For soft hands, the following rules apply:
If you are interested to learn how to split in blackjack, read a special article in our blackjack guide.
These are the basic rules for a successful game. No can guarantee that you will always win, but if you follow the instructions above, you can be sure that you have done all you could to reduce the house edge!
You have to be logged in to add a comment